Median Household Income: White
$0 - $20,000
$20,000 - $75,412
$75,412 - $98,965
$98,965 - $123,401
$123,401 - $164,385
Zip Codesort column | Dollarssort column | |
---|---|---|
20019 | $95,139 | |
20601 | $118,788 | |
20602 | $95,536 | |
20607 | $103,726 | |
20608 | $90,625 | |
20613 | $108,518 | |
20623 | $75,000 | |
20705 | $90,550 | |
20706 | $101,918 | |
20707 | $105,480 | |
20708 | $105,473 | |
20710 | $58,841 | |
20712 | $91,640 | |
20715 | $131,887 | |
20716 | $115,732 | |
20720 | $164,385 | |
20721 | $141,912 | |
20722 | $107,143 | |
20723 | $138,655 | |
20724 | $71,099 | |
20735 | $115,659 | |
20737 | $108,841 | |
20740 | $75,412 | |
20742 | $20,000 | |
20743 | $94,697 | |
20744 | $114,919 | |
20745 | $118,162 | |
20746 | $86,069 | |
20747 | $69,089 | |
20748 | $85,505 | |
20762 | $107,102 | |
20769 | $105,851 | |
20770 | $98,965 | |
20771 | $0 | |
20772 | $113,526 | |
20774 | $134,559 | |
20781 | $123,401 | |
20782 | $115,152 | |
20783 | $81,075 | |
20784 | $88,780 | |
20785 | $113,503 | |
20866 | $140,597 | |
20904 | $130,540 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.