Average Household Income: White
$0
$0 - $78,986
$78,986 - $115,530
$115,530 - $134,666
$134,666 - $167,878
Zip Codesort column | Dollarssort column | |
---|---|---|
20019 | $112,849 | |
20601 | $129,255 | |
20602 | $104,335 | |
20607 | $126,816 | |
20608 | $104,050 | |
20613 | $123,103 | |
20623 | $122,604 | |
20705 | $108,822 | |
20706 | $114,764 | |
20707 | $123,467 | |
20708 | $124,466 | |
20710 | $73,794 | |
20712 | $111,926 | |
20715 | $141,191 | |
20716 | $130,820 | |
20720 | $167,878 | |
20721 | $147,528 | |
20722 | $119,091 | |
20723 | $148,897 | |
20724 | $103,920 | |
20735 | $124,611 | |
20737 | $125,364 | |
20740 | $98,423 | |
20742 | $43,189 | |
20743 | $115,530 | |
20744 | $132,890 | |
20745 | $138,968 | |
20746 | $101,592 | |
20747 | $78,986 | |
20748 | $105,611 | |
20762 | $113,486 | |
20769 | $132,945 | |
20770 | $109,408 | |
20771 | $0 | |
20772 | $130,426 | |
20774 | $141,583 | |
20781 | $131,461 | |
20782 | $129,938 | |
20783 | $101,283 | |
20784 | $105,194 | |
20785 | $129,671 | |
20866 | $146,425 | |
20904 | $134,666 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.