Median Household Income: Black/African American
$23,095 - $46,764
$46,764 - $80,393
$80,393 - $103,394
$103,394 - $126,652
$126,652 - $166,273
Zip Codesort column | Dollarssort column | |
---|---|---|
20019 | $46,764 | |
20601 | $103,394 | |
20602 | $96,818 | |
20607 | $145,474 | |
20608 | $125,000 | |
20613 | $154,911 | |
20623 | $137,368 | |
20705 | $89,890 | |
20706 | $97,376 | |
20707 | $97,511 | |
20708 | $69,168 | |
20710 | $60,575 | |
20712 | $57,616 | |
20715 | $148,360 | |
20716 | $114,804 | |
20720 | $166,273 | |
20721 | $152,795 | |
20722 | $61,932 | |
20723 | $126,652 | |
20724 | $109,958 | |
20735 | $124,371 | |
20737 | $77,412 | |
20740 | $62,867 | |
20742 | $23,095 | |
20743 | $73,160 | |
20744 | $118,712 | |
20745 | $75,741 | |
20746 | $78,148 | |
20747 | $72,343 | |
20748 | $76,611 | |
20762 | $94,643 | |
20769 | $153,475 | |
20770 | $73,770 | |
20771 | $112,500 | |
20772 | $139,930 | |
20774 | $117,762 | |
20781 | $66,258 | |
20782 | $66,333 | |
20783 | $72,734 | |
20784 | $77,027 | |
20785 | $78,489 | |
20866 | $112,770 | |
20904 | $80,393 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.