Average Household Income: Black/African American
$28,326 - $65,056
$65,056 - $97,966
$97,966 - $119,775
$119,775 - $140,306
$140,306 - $168,290
Zip Codesort column | Dollarssort column | |
---|---|---|
20019 | $65,056 | |
20601 | $114,412 | |
20602 | $106,176 | |
20607 | $153,445 | |
20608 | $133,693 | |
20613 | $158,347 | |
20623 | $149,756 | |
20705 | $105,977 | |
20706 | $111,693 | |
20707 | $114,348 | |
20708 | $87,517 | |
20710 | $71,467 | |
20712 | $64,089 | |
20715 | $155,305 | |
20716 | $126,499 | |
20720 | $168,290 | |
20721 | $159,518 | |
20722 | $80,076 | |
20723 | $140,306 | |
20724 | $119,775 | |
20735 | $135,396 | |
20737 | $93,732 | |
20740 | $75,574 | |
20742 | $28,326 | |
20743 | $89,168 | |
20744 | $131,031 | |
20745 | $89,608 | |
20746 | $92,593 | |
20747 | $88,686 | |
20748 | $92,232 | |
20762 | $115,729 | |
20769 | $160,378 | |
20770 | $86,950 | |
20771 | $112,500 | |
20772 | $146,522 | |
20774 | $130,552 | |
20781 | $85,719 | |
20782 | $78,684 | |
20783 | $85,208 | |
20784 | $95,175 | |
20785 | $88,892 | |
20866 | $129,975 | |
20904 | $97,966 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.