Median Household Income: American Indian/Alaskan Native
$0 - $23,636
$23,636 - $56,250
$56,250 - $76,667
$76,667 - $93,382
$93,382 - $128,750
Zip Codesort column | Dollarssort column | |
---|---|---|
20019 | $45,000 | |
20601 | $81,731 | |
20602 | $128,750 | |
20607 | $62,500 | |
20608 | $125,000 | |
20613 | $64,773 | |
20623 | $112,500 | |
20705 | $45,500 | |
20706 | $71,667 | |
20707 | $75,000 | |
20708 | $78,125 | |
20710 | $42,500 | |
20712 | $59,375 | |
20715 | $75,000 | |
20716 | $50,000 | |
20720 | $67,857 | |
20721 | $81,250 | |
20722 | $89,286 | |
20723 | $116,071 | |
20724 | $45,179 | |
20735 | $76,667 | |
20737 | $82,880 | |
20740 | $23,636 | |
20742 | $14,999 | |
20743 | $80,357 | |
20744 | $80,682 | |
20745 | $56,250 | |
20746 | $50,000 | |
20747 | $68,182 | |
20748 | $70,455 | |
20762 | $92,500 | |
20769 | $81,250 | |
20770 | $84,091 | |
20771 | $0 | |
20772 | $71,875 | |
20774 | $93,269 | |
20781 | $93,382 | |
20782 | $42,500 | |
20783 | $71,507 | |
20784 | $47,981 | |
20785 | $86,979 | |
20866 | $125,000 | |
20904 | $85,417 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.