Average Household Income: American Indian/Alaskan Native
$0 - $20,500
$20,500 - $74,519
$74,519 - $94,559
$94,559 - $115,283
$115,283 - $145,417
Zip Codesort column | Dollarssort column | |
---|---|---|
20019 | $78,000 | |
20601 | $92,078 | |
20602 | $103,989 | |
20607 | $90,568 | |
20608 | $131,250 | |
20613 | $78,936 | |
20623 | $112,500 | |
20705 | $63,794 | |
20706 | $85,953 | |
20707 | $85,200 | |
20708 | $74,519 | |
20710 | $59,104 | |
20712 | $81,716 | |
20715 | $72,000 | |
20716 | $66,875 | |
20720 | $79,167 | |
20721 | $89,259 | |
20722 | $101,118 | |
20723 | $115,283 | |
20724 | $57,063 | |
20735 | $69,816 | |
20737 | $81,541 | |
20740 | $53,544 | |
20742 | $20,500 | |
20743 | $98,431 | |
20744 | $91,278 | |
20745 | $70,039 | |
20746 | $71,413 | |
20747 | $83,750 | |
20748 | $82,250 | |
20762 | $94,559 | |
20769 | $93,611 | |
20770 | $79,583 | |
20771 | $0 | |
20772 | $78,090 | |
20774 | $92,773 | |
20781 | $96,344 | |
20782 | $67,515 | |
20783 | $90,145 | |
20784 | $67,149 | |
20785 | $87,741 | |
20866 | $145,417 | |
20904 | $108,036 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.