Average Household Income: Native Hawaiian/Pacific Islander
$0 - $5,000
$5,000 - $58,500
$58,500 - $79,444
$79,444 - $108,333
$108,333 - $140,000
Zip Codesort column | Dollarssort column | |
---|---|---|
20019 | $45,357 | |
20601 | $121,389 | |
20602 | $134,167 | |
20607 | $67,500 | |
20608 | $0 | |
20613 | $58,500 | |
20623 | $37,500 | |
20705 | $70,313 | |
20706 | $87,143 | |
20707 | $129,583 | |
20708 | $5,000 | |
20710 | $89,000 | |
20712 | $97,500 | |
20715 | $51,875 | |
20716 | $90,833 | |
20720 | $92,500 | |
20721 | $47,500 | |
20722 | $93,750 | |
20723 | $101,667 | |
20724 | $0 | |
20735 | $52,500 | |
20737 | $92,500 | |
20740 | $102,917 | |
20742 | $42,500 | |
20743 | $77,143 | |
20744 | $140,000 | |
20745 | $79,444 | |
20746 | $108,333 | |
20747 | $67,500 | |
20748 | $129,643 | |
20762 | $89,375 | |
20769 | $57,500 | |
20770 | $93,000 | |
20771 | $0 | |
20772 | $75,769 | |
20774 | $85,000 | |
20781 | $116,667 | |
20782 | $63,500 | |
20783 | $78,438 | |
20784 | $85,000 | |
20785 | $72,500 | |
20866 | $70,500 | |
20904 | $127,778 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.