Average Household Income: 2+ Races
$0
$0 - $89,603
$89,603 - $111,552
$111,552 - $149,419
$149,419 - $182,030
Zip Codesort column | Dollarssort column | |
---|---|---|
20019 | $92,995 | |
20601 | $111,552 | |
20602 | $103,156 | |
20607 | $181,588 | |
20608 | $86,029 | |
20613 | $125,515 | |
20623 | $149,419 | |
20705 | $123,743 | |
20706 | $140,852 | |
20707 | $132,143 | |
20708 | $99,728 | |
20710 | $76,535 | |
20712 | $78,743 | |
20715 | $169,206 | |
20716 | $162,266 | |
20720 | $175,289 | |
20721 | $182,030 | |
20722 | $92,454 | |
20723 | $123,119 | |
20724 | $93,189 | |
20735 | $131,992 | |
20737 | $120,718 | |
20740 | $108,934 | |
20742 | $118,732 | |
20743 | $89,603 | |
20744 | $129,204 | |
20745 | $97,244 | |
20746 | $70,957 | |
20747 | $85,129 | |
20748 | $86,454 | |
20762 | $81,392 | |
20769 | $159,060 | |
20770 | $98,436 | |
20771 | $0 | |
20772 | $140,621 | |
20774 | $116,575 | |
20781 | $140,991 | |
20782 | $102,768 | |
20783 | $100,617 | |
20784 | $98,253 | |
20785 | $101,068 | |
20866 | $138,103 | |
20904 | $128,963 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.