Average Household Income: Non-Hispanic/Latino
$53,291 - $83,661
$83,661 - $108,242
$108,242 - $135,076
$135,076 - $176,412
$176,412 - $218,419
Zip Codesort column | Dollarssort column | |
---|---|---|
20019 | $73,493 | |
20601 | $134,902 | |
20602 | $113,672 | |
20607 | $179,535 | |
20608 | $135,076 | |
20613 | $176,412 | |
20623 | $187,165 | |
20705 | $124,624 | |
20706 | $126,492 | |
20707 | $134,919 | |
20708 | $102,795 | |
20710 | $75,178 | |
20712 | $83,661 | |
20715 | $173,365 | |
20716 | $146,820 | |
20720 | $218,419 | |
20721 | $202,800 | |
20722 | $99,531 | |
20723 | $187,555 | |
20724 | $121,457 | |
20735 | $150,043 | |
20737 | $117,954 | |
20740 | $102,379 | |
20742 | $53,291 | |
20743 | $93,952 | |
20744 | $150,867 | |
20745 | $100,876 | |
20746 | $96,784 | |
20747 | $93,267 | |
20748 | $96,772 | |
20762 | $121,041 | |
20769 | $200,559 | |
20770 | $108,242 | |
20771 | $112,500 | |
20772 | $166,622 | |
20774 | $148,510 | |
20781 | $120,912 | |
20782 | $101,040 | |
20783 | $95,241 | |
20784 | $101,605 | |
20785 | $96,790 | |
20866 | $166,956 | |
20904 | $128,336 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.