Families Below Poverty
0.83 - 5.43
5.43 - 10.64
10.64 - 16.23
16.23 - 23.60
23.60 - 100.00
Percent
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
20019 | 3,144 | 23.60% | ||
20601 | 342 | 4.38% | ||
20602 | 425 | 5.43% | ||
20607 | 63 | 1.85% | ||
20608 | 14 | 6.19% | ||
20613 | 159 | 3.78% | ||
20623 | 10 | 1.33% | ||
20705 | 581 | 7.99% | ||
20706 | 802 | 7.80% | ||
20707 | 623 | 7.08% | ||
20708 | 473 | 7.66% | ||
20710 | 163 | 8.04% | ||
20712 | 149 | 7.53% | ||
20715 | 153 | 2.38% | ||
20716 | 128 | 2.25% | ||
20720 | 102 | 1.62% | ||
20721 | 169 | 2.26% | ||
20722 | 120 | 8.54% | ||
20723 | 170 | 1.87% | ||
20724 | 402 | 8.73% | ||
20735 | 458 | 4.63% | ||
20737 | 494 | 10.06% | ||
20740 | 384 | 7.78% | ||
20742 | 1 | 0.83% | ||
20743 | 933 | 9.30% | ||
20744 | 575 | 4.16% | ||
20745 | 794 | 10.03% | ||
20746 | 474 | 5.76% | ||
20747 | 867 | 8.61% | ||
20748 | 945 | 10.34% | ||
20762 | 72 | 8.71% | ||
20769 | 32 | 1.75% | ||
20770 | 676 | 10.64% | ||
20771 | 1 | 100.00% | ||
20772 | 433 | 3.19% | ||
20774 | 676 | 5.14% | ||
20781 | 225 | 7.83% | ||
20782 | 592 | 7.79% | ||
20783 | 1,451 | 16.23% | ||
20784 | 532 | 8.20% | ||
20785 | 1,383 | 13.51% | ||
20866 | 167 | 4.46% | ||
20904 | 939 | 6.95% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.