Families Below Poverty with Children
0.00 - 3.53
3.53 - 7.17
7.17 - 11.47
11.47 - 18.24
18.24 - 100.00
Percent
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
20019 | 2,430 | 18.24% | ||
20601 | 198 | 2.54% | ||
20602 | 258 | 3.30% | ||
20607 | 56 | 1.64% | ||
20608 | 12 | 5.31% | ||
20613 | 77 | 1.83% | ||
20623 | 9 | 1.20% | ||
20705 | 516 | 7.10% | ||
20706 | 541 | 5.26% | ||
20707 | 494 | 5.62% | ||
20708 | 335 | 5.42% | ||
20710 | 131 | 6.46% | ||
20712 | 128 | 6.47% | ||
20715 | 129 | 2.00% | ||
20716 | 51 | 0.90% | ||
20720 | 60 | 0.95% | ||
20721 | 79 | 1.05% | ||
20722 | 98 | 6.98% | ||
20723 | 125 | 1.38% | ||
20724 | 388 | 8.42% | ||
20735 | 281 | 2.84% | ||
20737 | 451 | 9.18% | ||
20740 | 208 | 4.21% | ||
20742 | 0 | 0.00% | ||
20743 | 552 | 5.50% | ||
20744 | 379 | 2.74% | ||
20745 | 633 | 7.99% | ||
20746 | 261 | 3.17% | ||
20747 | 584 | 5.80% | ||
20748 | 656 | 7.17% | ||
20762 | 41 | 4.96% | ||
20769 | 11 | 0.60% | ||
20770 | 595 | 9.37% | ||
20771 | 1 | 100.00% | ||
20772 | 295 | 2.18% | ||
20774 | 464 | 3.53% | ||
20781 | 161 | 5.60% | ||
20782 | 512 | 6.73% | ||
20783 | 1,186 | 13.27% | ||
20784 | 407 | 6.27% | ||
20785 | 1,174 | 11.47% | ||
20866 | 121 | 3.23% | ||
20904 | 696 | 5.15% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.