Population Age 25+: Less than 9th Grade
0.00 - 2.85
2.85 - 5.75
5.75 - 11.81
11.81 - 16.20
16.20 - 29.54
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 1,498 | 3.85% | ||
20601 | 521 | 2.63% | ||
20602 | 423 | 2.13% | ||
20607 | 283 | 3.07% | ||
20608 | 26 | 4.32% | ||
20613 | 254 | 2.26% | ||
20623 | 32 | 1.62% | ||
20705 | 2,120 | 9.71% | ||
20706 | 2,777 | 9.13% | ||
20707 | 1,229 | 4.54% | ||
20708 | 775 | 4.23% | ||
20710 | 640 | 9.94% | ||
20712 | 712 | 11.24% | ||
20715 | 289 | 1.62% | ||
20716 | 235 | 1.44% | ||
20720 | 566 | 3.27% | ||
20721 | 429 | 2.00% | ||
20722 | 627 | 13.52% | ||
20723 | 831 | 3.57% | ||
20724 | 484 | 3.57% | ||
20735 | 867 | 3.10% | ||
20737 | 3,375 | 22.08% | ||
20740 | 1,742 | 10.11% | ||
20742 | 18 | 3.07% | ||
20743 | 1,596 | 5.75% | ||
20744 | 1,578 | 4.07% | ||
20745 | 2,338 | 10.33% | ||
20746 | 631 | 2.85% | ||
20747 | 981 | 3.55% | ||
20748 | 995 | 3.74% | ||
20762 | 41 | 2.39% | ||
20769 | 223 | 4.41% | ||
20770 | 1,470 | 7.75% | ||
20771 | 0 | 0.00% | ||
20772 | 764 | 2.06% | ||
20774 | 590 | 1.55% | ||
20781 | 1,513 | 16.20% | ||
20782 | 3,569 | 14.85% | ||
20783 | 9,260 | 29.54% | ||
20784 | 2,342 | 11.81% | ||
20785 | 1,332 | 4.76% | ||
20866 | 380 | 3.71% | ||
20904 | 1,807 | 4.47% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.