Population Age 25+: Associate Degree
0.00 - 2.05
2.05 - 5.97
5.97 - 7.97
7.97 - 9.98
9.98 - 15.65
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 2,268 | 5.83% | ||
20601 | 1,961 | 9.89% | ||
20602 | 1,812 | 9.13% | ||
20607 | 685 | 7.42% | ||
20608 | 48 | 7.97% | ||
20613 | 924 | 8.20% | ||
20623 | 143 | 7.25% | ||
20705 | 1,372 | 6.28% | ||
20706 | 1,816 | 5.97% | ||
20707 | 1,869 | 6.90% | ||
20708 | 1,242 | 6.78% | ||
20710 | 415 | 6.45% | ||
20712 | 221 | 3.49% | ||
20715 | 1,198 | 6.72% | ||
20716 | 1,114 | 6.85% | ||
20720 | 1,287 | 7.44% | ||
20721 | 1,014 | 4.72% | ||
20722 | 303 | 6.53% | ||
20723 | 1,479 | 6.35% | ||
20724 | 871 | 6.43% | ||
20735 | 1,827 | 6.53% | ||
20737 | 711 | 4.65% | ||
20740 | 971 | 5.64% | ||
20742 | 12 | 2.05% | ||
20743 | 1,336 | 4.82% | ||
20744 | 2,820 | 7.27% | ||
20745 | 1,183 | 5.22% | ||
20746 | 1,193 | 5.39% | ||
20747 | 1,425 | 5.15% | ||
20748 | 1,473 | 5.54% | ||
20762 | 268 | 15.65% | ||
20769 | 292 | 5.77% | ||
20770 | 1,314 | 6.92% | ||
20771 | 0 | 0.00% | ||
20772 | 2,213 | 5.95% | ||
20774 | 2,229 | 5.85% | ||
20781 | 458 | 4.90% | ||
20782 | 1,398 | 5.82% | ||
20783 | 1,980 | 6.32% | ||
20784 | 1,278 | 6.45% | ||
20785 | 1,611 | 5.75% | ||
20866 | 1,022 | 9.98% | ||
20904 | 2,673 | 6.62% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.