Population Age 25+: Bachelor's Degree
12.14 - 15.79
15.79 - 21.16
21.16 - 26.79
26.79 - 32.42
32.42 - 66.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 4,882 | 12.55% | ||
20601 | 4,117 | 20.75% | ||
20602 | 3,635 | 18.32% | ||
20607 | 2,364 | 25.62% | ||
20608 | 77 | 12.79% | ||
20613 | 2,182 | 19.37% | ||
20623 | 331 | 16.78% | ||
20705 | 4,248 | 19.46% | ||
20706 | 6,022 | 19.81% | ||
20707 | 6,653 | 24.58% | ||
20708 | 4,199 | 22.93% | ||
20710 | 782 | 12.14% | ||
20712 | 1,170 | 18.47% | ||
20715 | 4,087 | 22.93% | ||
20716 | 4,012 | 24.65% | ||
20720 | 5,162 | 29.85% | ||
20721 | 5,617 | 26.14% | ||
20722 | 685 | 14.77% | ||
20723 | 7,300 | 31.36% | ||
20724 | 4,043 | 29.84% | ||
20735 | 5,109 | 18.25% | ||
20737 | 2,215 | 14.49% | ||
20740 | 4,319 | 25.07% | ||
20742 | 190 | 32.42% | ||
20743 | 3,653 | 13.17% | ||
20744 | 8,201 | 21.16% | ||
20745 | 3,245 | 14.33% | ||
20746 | 3,385 | 15.28% | ||
20747 | 3,890 | 14.07% | ||
20748 | 3,661 | 13.78% | ||
20762 | 443 | 25.86% | ||
20769 | 1,197 | 23.66% | ||
20770 | 4,637 | 24.44% | ||
20771 | 2 | 66.67% | ||
20772 | 9,684 | 26.05% | ||
20774 | 9,967 | 26.14% | ||
20781 | 1,384 | 14.81% | ||
20782 | 3,984 | 16.58% | ||
20783 | 4,013 | 12.80% | ||
20784 | 3,131 | 15.79% | ||
20785 | 4,617 | 16.49% | ||
20866 | 2,745 | 26.79% | ||
20904 | 10,078 | 24.95% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.