Population Age 25+: Master's Degree
0.00 - 3.99
3.99 - 9.49
9.49 - 13.71
13.71 - 17.23
17.23 - 22.75
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 2,989 | 7.68% | ||
20601 | 2,264 | 11.41% | ||
20602 | 1,806 | 9.10% | ||
20607 | 1,155 | 12.52% | ||
20608 | 66 | 10.96% | ||
20613 | 1,544 | 13.71% | ||
20623 | 306 | 15.51% | ||
20705 | 2,585 | 11.84% | ||
20706 | 2,716 | 8.93% | ||
20707 | 4,152 | 15.34% | ||
20708 | 2,181 | 11.91% | ||
20710 | 257 | 3.99% | ||
20712 | 544 | 8.59% | ||
20715 | 3,046 | 17.09% | ||
20716 | 2,694 | 16.55% | ||
20720 | 2,980 | 17.23% | ||
20721 | 4,569 | 21.26% | ||
20722 | 329 | 7.10% | ||
20723 | 5,296 | 22.75% | ||
20724 | 1,921 | 14.18% | ||
20735 | 2,658 | 9.49% | ||
20737 | 1,182 | 7.73% | ||
20740 | 2,947 | 17.11% | ||
20742 | 128 | 21.84% | ||
20743 | 1,462 | 5.27% | ||
20744 | 4,470 | 11.53% | ||
20745 | 1,652 | 7.30% | ||
20746 | 1,478 | 6.67% | ||
20747 | 1,689 | 6.11% | ||
20748 | 1,708 | 6.43% | ||
20762 | 201 | 11.73% | ||
20769 | 865 | 17.10% | ||
20770 | 2,955 | 15.57% | ||
20771 | 0 | 0.00% | ||
20772 | 5,413 | 14.56% | ||
20774 | 6,216 | 16.30% | ||
20781 | 1,196 | 12.80% | ||
20782 | 2,635 | 10.97% | ||
20783 | 1,659 | 5.29% | ||
20784 | 1,115 | 5.62% | ||
20785 | 2,301 | 8.22% | ||
20866 | 1,580 | 15.42% | ||
20904 | 6,311 | 15.62% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.