Population Age 25+: Professional Degree
0.00 - 1.06
1.06 - 1.86
1.86 - 2.96
2.96 - 3.95
3.95 - 5.29
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 568 | 1.46% | ||
20601 | 174 | 0.88% | ||
20602 | 184 | 0.93% | ||
20607 | 119 | 1.29% | ||
20608 | 6 | 1.00% | ||
20613 | 79 | 0.70% | ||
20623 | 21 | 1.06% | ||
20705 | 647 | 2.96% | ||
20706 | 471 | 1.55% | ||
20707 | 673 | 2.49% | ||
20708 | 509 | 2.78% | ||
20710 | 8 | 0.12% | ||
20712 | 151 | 2.38% | ||
20715 | 416 | 2.33% | ||
20716 | 359 | 2.21% | ||
20720 | 915 | 5.29% | ||
20721 | 1,127 | 5.24% | ||
20722 | 80 | 1.73% | ||
20723 | 919 | 3.95% | ||
20724 | 308 | 2.27% | ||
20735 | 209 | 0.75% | ||
20737 | 141 | 0.92% | ||
20740 | 457 | 2.65% | ||
20742 | 21 | 3.58% | ||
20743 | 177 | 0.64% | ||
20744 | 722 | 1.86% | ||
20745 | 213 | 0.94% | ||
20746 | 135 | 0.61% | ||
20747 | 192 | 0.69% | ||
20748 | 381 | 1.43% | ||
20762 | 43 | 2.51% | ||
20769 | 228 | 4.51% | ||
20770 | 462 | 2.43% | ||
20771 | 0 | 0.00% | ||
20772 | 555 | 1.49% | ||
20774 | 962 | 2.52% | ||
20781 | 230 | 2.46% | ||
20782 | 757 | 3.15% | ||
20783 | 312 | 1.00% | ||
20784 | 121 | 0.61% | ||
20785 | 383 | 1.37% | ||
20866 | 165 | 1.61% | ||
20904 | 1,555 | 3.85% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.