Population Age 25+: Doctorate Degree
0.00 - 0.88
0.88 - 1.64
1.64 - 2.40
2.40 - 3.08
3.08 - 4.53
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 437 | 1.12% | ||
20601 | 78 | 0.39% | ||
20602 | 73 | 0.37% | ||
20607 | 272 | 2.95% | ||
20608 | 0 | 0.00% | ||
20613 | 99 | 0.88% | ||
20623 | 11 | 0.56% | ||
20705 | 742 | 3.40% | ||
20706 | 469 | 1.54% | ||
20707 | 795 | 2.94% | ||
20708 | 490 | 2.68% | ||
20710 | 40 | 0.62% | ||
20712 | 195 | 3.08% | ||
20715 | 480 | 2.69% | ||
20716 | 391 | 2.40% | ||
20720 | 700 | 4.05% | ||
20721 | 791 | 3.68% | ||
20722 | 85 | 1.83% | ||
20723 | 853 | 3.66% | ||
20724 | 316 | 2.33% | ||
20735 | 516 | 1.84% | ||
20737 | 95 | 0.62% | ||
20740 | 780 | 4.53% | ||
20742 | 12 | 2.05% | ||
20743 | 180 | 0.65% | ||
20744 | 509 | 1.31% | ||
20745 | 146 | 0.64% | ||
20746 | 131 | 0.59% | ||
20747 | 188 | 0.68% | ||
20748 | 172 | 0.65% | ||
20762 | 24 | 1.40% | ||
20769 | 81 | 1.60% | ||
20770 | 561 | 2.96% | ||
20771 | 0 | 0.00% | ||
20772 | 671 | 1.80% | ||
20774 | 996 | 2.61% | ||
20781 | 153 | 1.64% | ||
20782 | 499 | 2.08% | ||
20783 | 451 | 1.44% | ||
20784 | 96 | 0.48% | ||
20785 | 391 | 1.40% | ||
20866 | 165 | 1.61% | ||
20904 | 1,431 | 3.54% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.