Male Population Age 25+: High School Graduate
0.00 - 9.26
9.26 - 21.85
21.85 - 29.21
29.21 - 36.27
36.27 - 47.29
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 5,458 | 33.99% | ||
20601 | 2,581 | 28.95% | ||
20602 | 2,771 | 32.11% | ||
20607 | 920 | 21.19% | ||
20608 | 120 | 40.96% | ||
20613 | 1,731 | 32.61% | ||
20623 | 361 | 39.37% | ||
20705 | 2,712 | 26.41% | ||
20706 | 3,919 | 27.54% | ||
20707 | 2,577 | 20.80% | ||
20708 | 2,101 | 25.30% | ||
20710 | 1,169 | 38.73% | ||
20712 | 760 | 24.84% | ||
20715 | 2,268 | 27.51% | ||
20716 | 1,846 | 26.77% | ||
20720 | 1,443 | 18.41% | ||
20721 | 1,603 | 16.97% | ||
20722 | 724 | 31.84% | ||
20723 | 1,354 | 12.39% | ||
20724 | 1,471 | 23.98% | ||
20735 | 4,515 | 35.05% | ||
20737 | 2,036 | 26.15% | ||
20740 | 1,481 | 16.35% | ||
20742 | 53 | 16.26% | ||
20743 | 5,367 | 43.51% | ||
20744 | 5,148 | 29.21% | ||
20745 | 3,594 | 34.50% | ||
20746 | 3,810 | 40.09% | ||
20747 | 5,628 | 47.29% | ||
20748 | 4,763 | 39.89% | ||
20762 | 85 | 9.26% | ||
20769 | 506 | 21.15% | ||
20770 | 1,585 | 18.86% | ||
20771 | 0 | 0.00% | ||
20772 | 4,983 | 30.11% | ||
20774 | 4,011 | 24.69% | ||
20781 | 1,068 | 23.11% | ||
20782 | 2,548 | 21.85% | ||
20783 | 3,469 | 20.69% | ||
20784 | 3,039 | 31.60% | ||
20785 | 4,498 | 36.27% | ||
20866 | 746 | 16.31% | ||
20904 | 3,386 | 18.75% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.