Skip to main content

Male Population Age 25+: Some College, No Diploma

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: Some College, No Diploma

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.pgchealthzone.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
56,325
Persons
18.62
Percent
355,737
Persons
17.58
Percent
1 - 604
604 - 1,351
1,351 - 1,947
1,947 - 2,659
2,659 - 4,146
Persons
11.04 - 14.59
14.59 - 18.79
18.79 - 22.34
22.34 - 29.08
29.08 - 50.00
Percent
Countysort column Personssort column%sort column
Prince George's 56,325 18.62%
Statesort column Personssort column%sort column
Maryland 355,737 17.58%
Zip Codesort column Personssort column%sort column
20019 3,430 21.36%
20601 1,928 21.63%
20602 2,193 25.41%
20607 1,024 23.59%
20608 49 16.72%
20613 1,286 24.22%
20623 154 16.79%
20705 1,134 11.04%
20706 2,634 18.51%
20707 2,227 17.97%
20708 1,560 18.79%
20710 585 19.38%
20712 604 19.74%
20715 1,646 19.97%
20716 1,248 18.10%
20720 1,127 14.38%
20721 1,479 15.66%
20722 324 14.25%
20723 1,351 12.36%
20724 1,192 19.44%
20735 3,111 24.15%
20737 899 11.55%
20740 1,153 12.73%
20742 59 18.10%
20743 2,537 20.57%
20744 4,146 23.53%
20745 2,168 20.81%
20746 2,327 24.49%
20747 2,659 22.34%
20748 2,939 24.61%
20762 267 29.08%
20769 283 11.83%
20770 1,515 18.02%
20771 1 50.00%
20772 3,068 18.54%
20774 3,590 22.10%
20781 784 16.97%
20782 1,701 14.59%
20783 1,947 11.61%
20784 1,562 16.24%
20785 2,262 18.24%
20866 881 19.27%
20904 3,205 17.75%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Behavioral Health Workgroup

Learn More

Health Equity Workgroup

Learn More

Health Eating, Active Living Workgroup

Learn More

Prince George's County Health Department