Male Population Age 25+: Associate's Degree
0.00 - 1.44
1.44 - 5.14
5.14 - 7.46
7.46 - 10.94
10.94 - 19.28
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 592 | 3.69% | ||
20601 | 975 | 10.94% | ||
20602 | 706 | 8.18% | ||
20607 | 418 | 9.63% | ||
20608 | 28 | 9.56% | ||
20613 | 431 | 8.12% | ||
20623 | 59 | 6.43% | ||
20705 | 549 | 5.35% | ||
20706 | 634 | 4.46% | ||
20707 | 819 | 6.61% | ||
20708 | 471 | 5.67% | ||
20710 | 181 | 6.00% | ||
20712 | 44 | 1.44% | ||
20715 | 615 | 7.46% | ||
20716 | 492 | 7.14% | ||
20720 | 557 | 7.11% | ||
20721 | 509 | 5.39% | ||
20722 | 135 | 5.94% | ||
20723 | 636 | 5.82% | ||
20724 | 244 | 3.98% | ||
20735 | 780 | 6.06% | ||
20737 | 332 | 4.26% | ||
20740 | 558 | 6.16% | ||
20742 | 3 | 0.92% | ||
20743 | 540 | 4.38% | ||
20744 | 1,188 | 6.74% | ||
20745 | 373 | 3.58% | ||
20746 | 428 | 4.50% | ||
20747 | 464 | 3.90% | ||
20748 | 484 | 4.05% | ||
20762 | 177 | 19.28% | ||
20769 | 194 | 8.11% | ||
20770 | 453 | 5.39% | ||
20771 | 0 | 0.00% | ||
20772 | 818 | 4.94% | ||
20774 | 1,134 | 6.98% | ||
20781 | 201 | 4.35% | ||
20782 | 513 | 4.40% | ||
20783 | 694 | 4.14% | ||
20784 | 617 | 6.42% | ||
20785 | 705 | 5.69% | ||
20866 | 400 | 8.75% | ||
20904 | 928 | 5.14% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.