Male Population Age 25+: Bachelor's Degree
10.18 - 16.21
16.21 - 20.96
20.96 - 26.00
26.00 - 30.03
30.03 - 50.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 2,232 | 13.90% | ||
20601 | 1,642 | 18.42% | ||
20602 | 1,314 | 15.22% | ||
20607 | 910 | 20.96% | ||
20608 | 36 | 12.29% | ||
20613 | 819 | 15.43% | ||
20623 | 172 | 18.76% | ||
20705 | 2,139 | 20.83% | ||
20706 | 2,721 | 19.12% | ||
20707 | 3,220 | 25.99% | ||
20708 | 1,949 | 23.47% | ||
20710 | 344 | 11.40% | ||
20712 | 575 | 18.79% | ||
20715 | 1,647 | 19.98% | ||
20716 | 1,735 | 25.16% | ||
20720 | 2,345 | 29.92% | ||
20721 | 2,563 | 27.14% | ||
20722 | 305 | 13.41% | ||
20723 | 3,270 | 29.92% | ||
20724 | 1,842 | 30.03% | ||
20735 | 2,160 | 16.77% | ||
20737 | 1,177 | 15.12% | ||
20740 | 2,303 | 25.43% | ||
20742 | 91 | 27.91% | ||
20743 | 1,476 | 11.96% | ||
20744 | 3,362 | 19.08% | ||
20745 | 1,360 | 13.06% | ||
20746 | 1,394 | 14.67% | ||
20747 | 1,211 | 10.18% | ||
20748 | 1,586 | 13.28% | ||
20762 | 206 | 22.44% | ||
20769 | 622 | 26.00% | ||
20770 | 2,299 | 27.35% | ||
20771 | 1 | 50.00% | ||
20772 | 4,189 | 25.32% | ||
20774 | 3,840 | 23.64% | ||
20781 | 723 | 15.65% | ||
20782 | 1,767 | 15.15% | ||
20783 | 1,945 | 11.60% | ||
20784 | 1,559 | 16.21% | ||
20785 | 2,154 | 17.37% | ||
20866 | 1,363 | 29.81% | ||
20904 | 4,605 | 25.50% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.