Male Population Age 25+: Master's Degree
0.00 - 4.98
4.98 - 8.43
8.43 - 12.18
12.18 - 15.64
15.64 - 24.15
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 1,180 | 7.35% | ||
20601 | 808 | 9.06% | ||
20602 | 851 | 9.86% | ||
20607 | 463 | 10.67% | ||
20608 | 29 | 9.90% | ||
20613 | 513 | 9.66% | ||
20623 | 110 | 12.00% | ||
20705 | 1,144 | 11.14% | ||
20706 | 1,074 | 7.55% | ||
20707 | 1,687 | 13.61% | ||
20708 | 780 | 9.39% | ||
20710 | 144 | 4.77% | ||
20712 | 212 | 6.93% | ||
20715 | 1,289 | 15.64% | ||
20716 | 939 | 13.62% | ||
20720 | 1,048 | 13.37% | ||
20721 | 1,840 | 19.48% | ||
20722 | 94 | 4.13% | ||
20723 | 2,640 | 24.15% | ||
20724 | 676 | 11.02% | ||
20735 | 931 | 7.23% | ||
20737 | 532 | 6.83% | ||
20740 | 1,335 | 14.74% | ||
20742 | 71 | 21.78% | ||
20743 | 452 | 3.66% | ||
20744 | 1,485 | 8.43% | ||
20745 | 485 | 4.66% | ||
20746 | 590 | 6.21% | ||
20747 | 490 | 4.12% | ||
20748 | 564 | 4.72% | ||
20762 | 128 | 13.94% | ||
20769 | 287 | 12.00% | ||
20770 | 1,153 | 13.72% | ||
20771 | 0 | 0.00% | ||
20772 | 1,807 | 10.92% | ||
20774 | 2,204 | 13.57% | ||
20781 | 563 | 12.18% | ||
20782 | 1,236 | 10.60% | ||
20783 | 835 | 4.98% | ||
20784 | 448 | 4.66% | ||
20785 | 769 | 6.20% | ||
20866 | 573 | 12.53% | ||
20904 | 2,603 | 14.42% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.