Male Population Age 25+: Professional Degree
0.00 - 0.83
0.83 - 1.50
1.50 - 2.87
2.87 - 5.22
5.22 - 7.32
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 308 | 1.92% | ||
20601 | 113 | 1.27% | ||
20602 | 50 | 0.58% | ||
20607 | 47 | 1.08% | ||
20608 | 6 | 2.05% | ||
20613 | 42 | 0.79% | ||
20623 | 1 | 0.11% | ||
20705 | 399 | 3.89% | ||
20706 | 214 | 1.50% | ||
20707 | 331 | 2.67% | ||
20708 | 272 | 3.28% | ||
20710 | 4 | 0.13% | ||
20712 | 65 | 2.12% | ||
20715 | 204 | 2.47% | ||
20716 | 154 | 2.23% | ||
20720 | 468 | 5.97% | ||
20721 | 493 | 5.22% | ||
20722 | 31 | 1.36% | ||
20723 | 453 | 4.14% | ||
20724 | 85 | 1.39% | ||
20735 | 107 | 0.83% | ||
20737 | 83 | 1.07% | ||
20740 | 260 | 2.87% | ||
20742 | 21 | 6.44% | ||
20743 | 98 | 0.79% | ||
20744 | 337 | 1.91% | ||
20745 | 114 | 1.09% | ||
20746 | 51 | 0.54% | ||
20747 | 112 | 0.94% | ||
20748 | 266 | 2.23% | ||
20762 | 18 | 1.96% | ||
20769 | 175 | 7.32% | ||
20770 | 163 | 1.94% | ||
20771 | 0 | 0.00% | ||
20772 | 229 | 1.38% | ||
20774 | 314 | 1.93% | ||
20781 | 83 | 1.80% | ||
20782 | 493 | 4.23% | ||
20783 | 194 | 1.16% | ||
20784 | 63 | 0.66% | ||
20785 | 167 | 1.35% | ||
20866 | 66 | 1.44% | ||
20904 | 822 | 4.55% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.