Male Population Age 25+: Doctorate Degree
0.00 - 0.70
0.70 - 1.71
1.71 - 2.84
2.84 - 3.72
3.72 - 4.68
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 171 | 1.07% | ||
20601 | 35 | 0.39% | ||
20602 | 33 | 0.38% | ||
20607 | 131 | 3.02% | ||
20608 | 0 | 0.00% | ||
20613 | 34 | 0.64% | ||
20623 | 9 | 0.98% | ||
20705 | 353 | 3.44% | ||
20706 | 330 | 2.32% | ||
20707 | 299 | 2.41% | ||
20708 | 207 | 2.49% | ||
20710 | 13 | 0.43% | ||
20712 | 124 | 4.05% | ||
20715 | 207 | 2.51% | ||
20716 | 180 | 2.61% | ||
20720 | 367 | 4.68% | ||
20721 | 392 | 4.15% | ||
20722 | 21 | 0.92% | ||
20723 | 507 | 4.64% | ||
20724 | 204 | 3.33% | ||
20735 | 278 | 2.16% | ||
20737 | 44 | 0.57% | ||
20740 | 388 | 4.28% | ||
20742 | 12 | 3.68% | ||
20743 | 34 | 0.28% | ||
20744 | 178 | 1.01% | ||
20745 | 51 | 0.49% | ||
20746 | 35 | 0.37% | ||
20747 | 112 | 0.94% | ||
20748 | 84 | 0.70% | ||
20762 | 9 | 0.98% | ||
20769 | 68 | 2.84% | ||
20770 | 313 | 3.72% | ||
20771 | 0 | 0.00% | ||
20772 | 355 | 2.15% | ||
20774 | 396 | 2.44% | ||
20781 | 79 | 1.71% | ||
20782 | 311 | 2.67% | ||
20783 | 273 | 1.63% | ||
20784 | 55 | 0.57% | ||
20785 | 141 | 1.14% | ||
20866 | 95 | 2.08% | ||
20904 | 803 | 4.45% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.