Female Population Age 25+: Some High School, No Diploma
0.00 - 2.61
2.61 - 3.95
3.95 - 5.95
5.95 - 8.40
8.40 - 11.50
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 1,920 | 8.40% | ||
20601 | 329 | 3.01% | ||
20602 | 224 | 2.00% | ||
20607 | 179 | 3.66% | ||
20608 | 7 | 2.27% | ||
20613 | 221 | 3.71% | ||
20623 | 34 | 3.22% | ||
20705 | 617 | 5.34% | ||
20706 | 785 | 4.85% | ||
20707 | 671 | 4.57% | ||
20708 | 528 | 5.28% | ||
20710 | 178 | 5.20% | ||
20712 | 327 | 9.98% | ||
20715 | 221 | 2.31% | ||
20716 | 323 | 3.44% | ||
20720 | 201 | 2.13% | ||
20721 | 231 | 1.92% | ||
20722 | 211 | 8.93% | ||
20723 | 322 | 2.61% | ||
20724 | 293 | 3.95% | ||
20735 | 529 | 3.50% | ||
20737 | 862 | 11.50% | ||
20740 | 486 | 5.95% | ||
20742 | 24 | 9.23% | ||
20743 | 1,107 | 7.18% | ||
20744 | 671 | 3.17% | ||
20745 | 690 | 5.64% | ||
20746 | 748 | 5.91% | ||
20747 | 1,037 | 6.58% | ||
20748 | 667 | 4.56% | ||
20762 | 18 | 2.26% | ||
20769 | 138 | 5.17% | ||
20770 | 371 | 3.51% | ||
20771 | 0 | 0.00% | ||
20772 | 704 | 3.41% | ||
20774 | 563 | 2.57% | ||
20781 | 370 | 7.84% | ||
20782 | 923 | 7.46% | ||
20783 | 1,486 | 10.19% | ||
20784 | 911 | 8.92% | ||
20785 | 993 | 6.37% | ||
20866 | 192 | 3.39% | ||
20904 | 1,081 | 4.84% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.