Female Population Age 25+: High School Graduate
0.00
0.00 - 18.72
18.72 - 25.18
25.18 - 33.01
33.01 - 38.06
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 8,372 | 36.63% | ||
20601 | 2,750 | 25.18% | ||
20602 | 3,438 | 30.66% | ||
20607 | 604 | 12.36% | ||
20608 | 102 | 33.01% | ||
20613 | 1,292 | 21.70% | ||
20623 | 254 | 24.05% | ||
20705 | 2,731 | 23.62% | ||
20706 | 4,458 | 27.57% | ||
20707 | 2,408 | 16.40% | ||
20708 | 2,328 | 23.26% | ||
20710 | 1,302 | 38.06% | ||
20712 | 813 | 24.82% | ||
20715 | 1,844 | 19.25% | ||
20716 | 2,108 | 22.48% | ||
20720 | 1,428 | 15.10% | ||
20721 | 1,602 | 13.30% | ||
20722 | 667 | 28.23% | ||
20723 | 1,631 | 13.21% | ||
20724 | 1,275 | 17.19% | ||
20735 | 4,195 | 27.76% | ||
20737 | 1,640 | 21.87% | ||
20740 | 1,260 | 15.42% | ||
20742 | 0 | 0.00% | ||
20743 | 5,735 | 37.22% | ||
20744 | 4,441 | 21.00% | ||
20745 | 3,539 | 28.95% | ||
20746 | 4,705 | 37.19% | ||
20747 | 5,188 | 32.94% | ||
20748 | 4,598 | 31.43% | ||
20762 | 73 | 9.18% | ||
20769 | 467 | 17.51% | ||
20770 | 1,880 | 17.79% | ||
20771 | 0 | 0.00% | ||
20772 | 4,084 | 19.80% | ||
20774 | 3,472 | 15.86% | ||
20781 | 1,033 | 21.88% | ||
20782 | 3,049 | 24.65% | ||
20783 | 3,565 | 24.45% | ||
20784 | 3,110 | 30.46% | ||
20785 | 5,123 | 32.85% | ||
20866 | 1,019 | 17.97% | ||
20904 | 4,182 | 18.72% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.