Female Population Age 25+: Associate's Degree
0.00
0.00 - 5.46
5.46 - 7.33
7.33 - 9.03
9.03 - 11.45
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 1,676 | 7.33% | ||
20601 | 986 | 9.03% | ||
20602 | 1,106 | 9.86% | ||
20607 | 267 | 5.46% | ||
20608 | 20 | 6.47% | ||
20613 | 493 | 8.28% | ||
20623 | 84 | 7.95% | ||
20705 | 823 | 7.12% | ||
20706 | 1,182 | 7.31% | ||
20707 | 1,050 | 7.15% | ||
20708 | 771 | 7.70% | ||
20710 | 234 | 6.84% | ||
20712 | 177 | 5.40% | ||
20715 | 583 | 6.08% | ||
20716 | 622 | 6.63% | ||
20720 | 730 | 7.72% | ||
20721 | 505 | 4.19% | ||
20722 | 168 | 7.11% | ||
20723 | 843 | 6.83% | ||
20724 | 627 | 8.45% | ||
20735 | 1,047 | 6.93% | ||
20737 | 379 | 5.05% | ||
20740 | 413 | 5.05% | ||
20742 | 9 | 3.46% | ||
20743 | 796 | 5.17% | ||
20744 | 1,632 | 7.72% | ||
20745 | 810 | 6.63% | ||
20746 | 765 | 6.05% | ||
20747 | 961 | 6.10% | ||
20748 | 989 | 6.76% | ||
20762 | 91 | 11.45% | ||
20769 | 98 | 3.67% | ||
20770 | 861 | 8.15% | ||
20771 | 0 | 0.00% | ||
20772 | 1,395 | 6.76% | ||
20774 | 1,095 | 5.00% | ||
20781 | 257 | 5.44% | ||
20782 | 885 | 7.16% | ||
20783 | 1,286 | 8.82% | ||
20784 | 661 | 6.47% | ||
20785 | 906 | 5.81% | ||
20866 | 622 | 10.97% | ||
20904 | 1,745 | 7.81% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.