Female Population Age 25+: Bachelor's Degree
11.59 - 18.24
18.24 - 25.47
25.47 - 32.64
32.64 - 38.08
38.08 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 2,650 | 11.59% | ||
20601 | 2,475 | 22.66% | ||
20602 | 2,321 | 20.70% | ||
20607 | 1,454 | 29.76% | ||
20608 | 41 | 13.27% | ||
20613 | 1,363 | 22.89% | ||
20623 | 159 | 15.06% | ||
20705 | 2,109 | 18.24% | ||
20706 | 3,301 | 20.41% | ||
20707 | 3,433 | 23.38% | ||
20708 | 2,250 | 22.48% | ||
20710 | 438 | 12.80% | ||
20712 | 595 | 18.17% | ||
20715 | 2,440 | 25.47% | ||
20716 | 2,277 | 24.28% | ||
20720 | 2,817 | 29.79% | ||
20721 | 3,054 | 25.35% | ||
20722 | 380 | 16.08% | ||
20723 | 4,030 | 32.64% | ||
20724 | 2,201 | 29.67% | ||
20735 | 2,949 | 19.51% | ||
20737 | 1,038 | 13.84% | ||
20740 | 2,016 | 24.67% | ||
20742 | 99 | 38.08% | ||
20743 | 2,177 | 14.13% | ||
20744 | 4,839 | 22.89% | ||
20745 | 1,885 | 15.42% | ||
20746 | 1,991 | 15.74% | ||
20747 | 2,679 | 17.01% | ||
20748 | 2,075 | 14.18% | ||
20762 | 237 | 29.81% | ||
20769 | 575 | 21.56% | ||
20770 | 2,338 | 22.12% | ||
20771 | 1 | 100.00% | ||
20772 | 5,495 | 26.64% | ||
20774 | 6,127 | 27.99% | ||
20781 | 661 | 14.00% | ||
20782 | 2,217 | 17.93% | ||
20783 | 2,068 | 14.18% | ||
20784 | 1,572 | 15.40% | ||
20785 | 2,463 | 15.79% | ||
20866 | 1,382 | 24.37% | ||
20904 | 5,473 | 24.50% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.