Female Population Age 25+: Master's Degree
0.00 - 3.30
3.30 - 10.15
10.15 - 14.16
14.16 - 18.71
18.71 - 22.65
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 1,809 | 7.91% | ||
20601 | 1,456 | 13.33% | ||
20602 | 955 | 8.52% | ||
20607 | 692 | 14.16% | ||
20608 | 37 | 11.97% | ||
20613 | 1,031 | 17.32% | ||
20623 | 196 | 18.56% | ||
20705 | 1,441 | 12.46% | ||
20706 | 1,642 | 10.15% | ||
20707 | 2,465 | 16.79% | ||
20708 | 1,401 | 14.00% | ||
20710 | 113 | 3.30% | ||
20712 | 332 | 10.14% | ||
20715 | 1,757 | 18.34% | ||
20716 | 1,755 | 18.71% | ||
20720 | 1,932 | 20.43% | ||
20721 | 2,729 | 22.65% | ||
20722 | 235 | 9.94% | ||
20723 | 2,656 | 21.51% | ||
20724 | 1,245 | 16.78% | ||
20735 | 1,727 | 11.43% | ||
20737 | 650 | 8.67% | ||
20740 | 1,612 | 19.73% | ||
20742 | 57 | 21.92% | ||
20743 | 1,010 | 6.55% | ||
20744 | 2,985 | 14.12% | ||
20745 | 1,167 | 9.55% | ||
20746 | 888 | 7.02% | ||
20747 | 1,199 | 7.61% | ||
20748 | 1,144 | 7.82% | ||
20762 | 73 | 9.18% | ||
20769 | 578 | 21.67% | ||
20770 | 1,802 | 17.05% | ||
20771 | 0 | 0.00% | ||
20772 | 3,606 | 17.48% | ||
20774 | 4,012 | 18.33% | ||
20781 | 633 | 13.41% | ||
20782 | 1,399 | 11.31% | ||
20783 | 824 | 5.65% | ||
20784 | 667 | 6.53% | ||
20785 | 1,532 | 9.82% | ||
20866 | 1,007 | 17.75% | ||
20904 | 3,708 | 16.60% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.