Population 16+: Unemployed
0.00%
0.00% - 7.00%
7.00% - 9.97%
9.97% - 13.75%
13.75% - 20.20%
Zip Codesort column | Percentsort column | |
---|---|---|
20019 | 20.20% | |
20601 | 5.68% | |
20602 | 7.28% | |
20607 | 8.28% | |
20608 | 3.74% | |
20613 | 5.42% | |
20623 | 8.27% | |
20705 | 6.95% | |
20706 | 9.97% | |
20707 | 5.75% | |
20708 | 5.86% | |
20710 | 13.75% | |
20712 | 8.13% | |
20715 | 5.26% | |
20716 | 6.40% | |
20720 | 6.64% | |
20721 | 5.07% | |
20722 | 6.57% | |
20723 | 4.35% | |
20724 | 9.03% | |
20735 | 4.95% | |
20737 | 8.47% | |
20740 | 6.05% | |
20742 | 6.68% | |
20743 | 9.60% | |
20744 | 7.75% | |
20745 | 6.88% | |
20746 | 7.18% | |
20747 | 8.66% | |
20748 | 9.84% | |
20762 | 4.33% | |
20769 | 11.56% | |
20770 | 8.09% | |
20771 | 0.00% | |
20772 | 5.57% | |
20774 | 6.89% | |
20781 | 5.66% | |
20782 | 5.35% | |
20783 | 7.00% | |
20784 | 9.25% | |
20785 | 8.37% | |
20866 | 5.98% | |
20904 | 7.58% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.