Female Population 16+: Unemployed
0.00%
0.00% - 5.88%
5.88% - 7.79%
7.79% - 10.90%
10.90% - 18.70%
Zip Codesort column | Percentsort column | |
---|---|---|
20019 | 17.94% | |
20601 | 6.95% | |
20602 | 6.98% | |
20607 | 6.16% | |
20608 | 7.37% | |
20613 | 4.81% | |
20623 | 7.43% | |
20705 | 8.28% | |
20706 | 8.26% | |
20707 | 6.59% | |
20708 | 6.68% | |
20710 | 14.23% | |
20712 | 6.92% | |
20715 | 4.67% | |
20716 | 5.30% | |
20720 | 5.66% | |
20721 | 4.01% | |
20722 | 5.49% | |
20723 | 4.07% | |
20724 | 7.41% | |
20735 | 5.23% | |
20737 | 10.90% | |
20740 | 6.60% | |
20742 | 4.87% | |
20743 | 9.29% | |
20744 | 8.26% | |
20745 | 6.34% | |
20746 | 5.47% | |
20747 | 8.37% | |
20748 | 9.20% | |
20762 | 8.78% | |
20769 | 18.70% | |
20770 | 10.25% | |
20771 | 0.00% | |
20772 | 5.37% | |
20774 | 5.88% | |
20781 | 5.60% | |
20782 | 7.79% | |
20783 | 7.79% | |
20784 | 8.52% | |
20785 | 6.62% | |
20866 | 5.09% | |
20904 | 7.20% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.