Means of Transportation to Work: Worked at Home
0.00
0.00 - 12.73
12.73 - 17.55
17.55 - 25.35
25.35 - 32.01
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
20019 | 4,669 | 21.11% | ||
20601 | 1,330 | 8.67% | ||
20602 | 1,199 | 7.72% | ||
20607 | 1,884 | 25.35% | ||
20608 | 109 | 31.05% | ||
20613 | 1,326 | 15.10% | ||
20623 | 142 | 10.43% | ||
20705 | 2,484 | 15.94% | ||
20706 | 3,271 | 14.71% | ||
20707 | 3,504 | 16.65% | ||
20708 | 1,939 | 13.09% | ||
20710 | 438 | 9.71% | ||
20712 | 853 | 17.24% | ||
20715 | 3,827 | 28.27% | ||
20716 | 3,322 | 26.65% | ||
20720 | 4,500 | 32.01% | ||
20721 | 3,654 | 22.22% | ||
20722 | 546 | 15.52% | ||
20723 | 4,626 | 24.32% | ||
20724 | 2,307 | 20.59% | ||
20735 | 3,580 | 17.42% | ||
20737 | 1,512 | 12.28% | ||
20740 | 3,751 | 22.07% | ||
20742 | 374 | 16.59% | ||
20743 | 2,486 | 12.73% | ||
20744 | 6,003 | 21.97% | ||
20745 | 2,534 | 14.38% | ||
20746 | 2,511 | 15.46% | ||
20747 | 2,848 | 13.77% | ||
20748 | 2,525 | 13.97% | ||
20762 | 278 | 16.08% | ||
20769 | 759 | 20.08% | ||
20770 | 2,920 | 19.24% | ||
20771 | 0 | 0.00% | ||
20772 | 6,194 | 21.81% | ||
20774 | 7,061 | 24.53% | ||
20781 | 1,675 | 22.67% | ||
20782 | 3,352 | 17.55% | ||
20783 | 2,388 | 9.61% | ||
20784 | 1,505 | 10.14% | ||
20785 | 3,317 | 16.37% | ||
20866 | 1,829 | 21.40% | ||
20904 | 6,553 | 21.94% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.