Means of Transportation to Work: Walked
0.00 - 0.86
0.86 - 1.70
1.70 - 3.16
3.16 - 7.77
7.77 - 34.38
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
20019 | 141 | 0.64% | ||
20601 | 33 | 0.22% | ||
20602 | 4 | 0.03% | ||
20607 | 5 | 0.07% | ||
20608 | 1 | 0.28% | ||
20613 | 16 | 0.18% | ||
20623 | 1 | 0.07% | ||
20705 | 86 | 0.55% | ||
20706 | 202 | 0.91% | ||
20707 | 435 | 2.07% | ||
20708 | 77 | 0.52% | ||
20710 | 58 | 1.29% | ||
20712 | 150 | 3.03% | ||
20715 | 178 | 1.32% | ||
20716 | 42 | 0.34% | ||
20720 | 71 | 0.50% | ||
20721 | 101 | 0.61% | ||
20722 | 42 | 1.19% | ||
20723 | 99 | 0.52% | ||
20724 | 191 | 1.70% | ||
20735 | 142 | 0.69% | ||
20737 | 177 | 1.44% | ||
20740 | 1,321 | 7.77% | ||
20742 | 775 | 34.38% | ||
20743 | 139 | 0.71% | ||
20744 | 148 | 0.54% | ||
20745 | 219 | 1.24% | ||
20746 | 135 | 0.83% | ||
20747 | 126 | 0.61% | ||
20748 | 155 | 0.86% | ||
20762 | 42 | 2.43% | ||
20769 | 7 | 0.19% | ||
20770 | 479 | 3.16% | ||
20771 | 0 | 0.00% | ||
20772 | 96 | 0.34% | ||
20774 | 116 | 0.40% | ||
20781 | 163 | 2.21% | ||
20782 | 468 | 2.45% | ||
20783 | 343 | 1.38% | ||
20784 | 351 | 2.36% | ||
20785 | 481 | 2.37% | ||
20866 | 66 | 0.77% | ||
20904 | 228 | 0.76% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.