Means of Transportation to Work: Drove Alone
30.79
30.79 - 54.02
54.02 - 66.54
66.54 - 78.13
78.13 - 100.00
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
20019 | 10,254 | 46.35% | ||
20601 | 11,946 | 77.90% | ||
20602 | 12,130 | 78.13% | ||
20607 | 4,626 | 62.24% | ||
20608 | 218 | 62.11% | ||
20613 | 6,357 | 72.40% | ||
20623 | 1,014 | 74.45% | ||
20705 | 9,815 | 62.99% | ||
20706 | 14,268 | 64.15% | ||
20707 | 13,903 | 66.08% | ||
20708 | 10,271 | 69.31% | ||
20710 | 2,973 | 65.91% | ||
20712 | 2,623 | 53.02% | ||
20715 | 7,974 | 58.91% | ||
20716 | 7,562 | 60.67% | ||
20720 | 7,595 | 54.02% | ||
20721 | 10,635 | 64.66% | ||
20722 | 2,046 | 58.16% | ||
20723 | 12,651 | 66.50% | ||
20724 | 7,645 | 68.24% | ||
20735 | 13,252 | 64.47% | ||
20737 | 6,564 | 53.30% | ||
20740 | 8,146 | 47.93% | ||
20742 | 694 | 30.79% | ||
20743 | 12,055 | 61.75% | ||
20744 | 16,557 | 60.59% | ||
20745 | 10,436 | 59.21% | ||
20746 | 9,559 | 58.86% | ||
20747 | 12,501 | 60.46% | ||
20748 | 11,299 | 62.51% | ||
20762 | 1,050 | 60.73% | ||
20769 | 2,278 | 60.28% | ||
20770 | 8,747 | 57.63% | ||
20771 | 2 | 100.00% | ||
20772 | 17,478 | 61.53% | ||
20774 | 16,974 | 58.96% | ||
20781 | 3,552 | 48.07% | ||
20782 | 9,531 | 49.89% | ||
20783 | 13,295 | 53.53% | ||
20784 | 9,876 | 66.54% | ||
20785 | 11,461 | 56.55% | ||
20866 | 5,140 | 60.15% | ||
20904 | 17,212 | 57.63% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.