Means of Transportation to Work: Other
0.00 - 1.13
1.13 - 2.05
2.05 - 2.84
2.84 - 4.75
4.75 - 6.84
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
20019 | 626 | 2.83% | ||
20601 | 140 | 0.91% | ||
20602 | 128 | 0.82% | ||
20607 | 35 | 0.47% | ||
20608 | 2 | 0.57% | ||
20613 | 99 | 1.13% | ||
20623 | 6 | 0.44% | ||
20705 | 442 | 2.84% | ||
20706 | 567 | 2.55% | ||
20707 | 491 | 2.33% | ||
20708 | 512 | 3.46% | ||
20710 | 60 | 1.33% | ||
20712 | 86 | 1.74% | ||
20715 | 228 | 1.68% | ||
20716 | 116 | 0.93% | ||
20720 | 87 | 0.62% | ||
20721 | 252 | 1.53% | ||
20722 | 167 | 4.75% | ||
20723 | 201 | 1.06% | ||
20724 | 77 | 0.69% | ||
20735 | 445 | 2.17% | ||
20737 | 842 | 6.84% | ||
20740 | 583 | 3.43% | ||
20742 | 70 | 3.11% | ||
20743 | 622 | 3.19% | ||
20744 | 529 | 1.94% | ||
20745 | 430 | 2.44% | ||
20746 | 581 | 3.58% | ||
20747 | 695 | 3.36% | ||
20748 | 703 | 3.89% | ||
20762 | 22 | 1.27% | ||
20769 | 56 | 1.48% | ||
20770 | 331 | 2.18% | ||
20771 | 0 | 0.00% | ||
20772 | 896 | 3.15% | ||
20774 | 428 | 1.49% | ||
20781 | 275 | 3.72% | ||
20782 | 444 | 2.32% | ||
20783 | 642 | 2.58% | ||
20784 | 294 | 1.98% | ||
20785 | 416 | 2.05% | ||
20866 | 144 | 1.69% | ||
20904 | 812 | 2.72% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.