Travel Time to Work: <15 minutes
0.00 - 7.88
7.88 - 12.16
12.16 - 16.66
16.66 - 23.45
23.45 - 50.92
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
20019 | 1,713 | 8.82% | ||
20601 | 1,863 | 13.21% | ||
20602 | 2,250 | 15.57% | ||
20607 | 326 | 5.23% | ||
20608 | 29 | 10.55% | ||
20613 | 717 | 8.95% | ||
20623 | 75 | 5.80% | ||
20705 | 2,036 | 14.39% | ||
20706 | 2,248 | 10.98% | ||
20707 | 2,598 | 13.62% | ||
20708 | 1,559 | 11.34% | ||
20710 | 202 | 4.71% | ||
20712 | 639 | 14.13% | ||
20715 | 1,419 | 12.68% | ||
20716 | 1,377 | 13.09% | ||
20720 | 1,197 | 10.62% | ||
20721 | 1,631 | 11.37% | ||
20722 | 444 | 13.75% | ||
20723 | 2,659 | 16.66% | ||
20724 | 1,525 | 15.69% | ||
20735 | 1,895 | 10.23% | ||
20737 | 1,371 | 11.96% | ||
20740 | 3,487 | 23.45% | ||
20742 | 985 | 47.86% | ||
20743 | 1,872 | 10.28% | ||
20744 | 1,760 | 7.37% | ||
20745 | 2,154 | 13.30% | ||
20746 | 975 | 6.62% | ||
20747 | 1,188 | 6.21% | ||
20748 | 1,558 | 9.33% | ||
20762 | 801 | 50.92% | ||
20769 | 412 | 12.16% | ||
20770 | 2,017 | 14.90% | ||
20771 | 0 | 0.00% | ||
20772 | 1,957 | 7.88% | ||
20774 | 2,294 | 9.28% | ||
20781 | 710 | 11.21% | ||
20782 | 1,745 | 10.12% | ||
20783 | 1,678 | 7.11% | ||
20784 | 2,034 | 14.46% | ||
20785 | 1,999 | 10.89% | ||
20866 | 950 | 12.56% | ||
20904 | 3,135 | 12.14% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.