Travel Time to Work: 15 - 29 Minutes
14.67 - 16.36
16.36 - 23.11
23.11 - 29.38
29.38 - 35.09
35.09 - 50.00
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
20019 | 5,690 | 29.28% | ||
20601 | 3,259 | 23.11% | ||
20602 | 2,270 | 15.71% | ||
20607 | 915 | 14.67% | ||
20608 | 45 | 16.36% | ||
20613 | 1,621 | 20.24% | ||
20623 | 210 | 16.24% | ||
20705 | 3,828 | 27.06% | ||
20706 | 6,658 | 32.52% | ||
20707 | 5,888 | 30.86% | ||
20708 | 4,499 | 32.72% | ||
20710 | 1,388 | 32.34% | ||
20712 | 1,580 | 34.95% | ||
20715 | 3,636 | 32.49% | ||
20716 | 2,920 | 27.75% | ||
20720 | 3,172 | 28.14% | ||
20721 | 4,070 | 28.37% | ||
20722 | 935 | 28.97% | ||
20723 | 5,272 | 33.04% | ||
20724 | 3,411 | 35.09% | ||
20735 | 3,737 | 20.16% | ||
20737 | 3,368 | 29.38% | ||
20740 | 4,580 | 30.80% | ||
20742 | 639 | 31.05% | ||
20743 | 5,647 | 31.02% | ||
20744 | 6,073 | 25.44% | ||
20745 | 4,485 | 27.69% | ||
20746 | 3,715 | 25.24% | ||
20747 | 5,383 | 28.15% | ||
20748 | 4,781 | 28.62% | ||
20762 | 419 | 26.64% | ||
20769 | 1,017 | 30.01% | ||
20770 | 4,251 | 31.41% | ||
20771 | 1 | 50.00% | ||
20772 | 5,068 | 20.41% | ||
20774 | 6,711 | 27.13% | ||
20781 | 1,806 | 28.50% | ||
20782 | 4,978 | 28.88% | ||
20783 | 6,217 | 26.35% | ||
20784 | 4,051 | 28.79% | ||
20785 | 5,535 | 30.15% | ||
20866 | 2,075 | 27.44% | ||
20904 | 6,869 | 26.59% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.