Travel Time to Work: 30 - 44 Minutes
12.93 - 19.38
19.38 - 29.60
29.60 - 33.89
33.89 - 39.40
39.40 - 50.00
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
20019 | 6,533 | 33.62% | ||
20601 | 2,733 | 19.38% | ||
20602 | 3,596 | 24.89% | ||
20607 | 1,708 | 27.38% | ||
20608 | 74 | 26.91% | ||
20613 | 2,107 | 26.31% | ||
20623 | 424 | 32.79% | ||
20705 | 4,665 | 32.97% | ||
20706 | 6,792 | 33.17% | ||
20707 | 5,712 | 29.94% | ||
20708 | 3,991 | 29.02% | ||
20710 | 1,679 | 39.12% | ||
20712 | 1,211 | 26.79% | ||
20715 | 2,991 | 26.72% | ||
20716 | 3,051 | 28.99% | ||
20720 | 3,307 | 29.34% | ||
20721 | 3,760 | 26.21% | ||
20722 | 877 | 27.17% | ||
20723 | 4,290 | 26.88% | ||
20724 | 2,446 | 25.16% | ||
20735 | 6,136 | 33.11% | ||
20737 | 3,670 | 32.02% | ||
20740 | 3,605 | 24.25% | ||
20742 | 266 | 12.93% | ||
20743 | 5,739 | 31.52% | ||
20744 | 6,801 | 28.49% | ||
20745 | 4,796 | 29.60% | ||
20746 | 4,763 | 32.36% | ||
20747 | 7,041 | 36.82% | ||
20748 | 5,661 | 33.89% | ||
20762 | 220 | 13.99% | ||
20769 | 987 | 29.12% | ||
20770 | 4,117 | 30.42% | ||
20771 | 1 | 50.00% | ||
20772 | 8,385 | 33.77% | ||
20774 | 6,265 | 25.33% | ||
20781 | 2,281 | 36.00% | ||
20782 | 6,359 | 36.89% | ||
20783 | 9,297 | 39.40% | ||
20784 | 4,583 | 32.57% | ||
20785 | 5,892 | 32.10% | ||
20866 | 2,776 | 36.71% | ||
20904 | 8,611 | 33.33% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.