Travel Time to Work: 45 - 59 Minutes
0.00 - 6.04
6.04 - 12.27
12.27 - 15.93
15.93 - 21.11
21.11 - 27.81
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
20019 | 2,602 | 13.39% | ||
20601 | 2,634 | 18.68% | ||
20602 | 3,013 | 20.85% | ||
20607 | 1,735 | 27.81% | ||
20608 | 51 | 18.55% | ||
20613 | 1,525 | 19.05% | ||
20623 | 273 | 21.11% | ||
20705 | 1,818 | 12.85% | ||
20706 | 2,405 | 11.75% | ||
20707 | 2,579 | 13.52% | ||
20708 | 1,746 | 12.70% | ||
20710 | 429 | 10.00% | ||
20712 | 602 | 13.32% | ||
20715 | 1,594 | 14.24% | ||
20716 | 1,520 | 14.44% | ||
20720 | 1,648 | 14.62% | ||
20721 | 2,286 | 15.93% | ||
20722 | 493 | 15.27% | ||
20723 | 1,822 | 11.42% | ||
20724 | 945 | 9.72% | ||
20735 | 3,562 | 19.22% | ||
20737 | 1,252 | 10.92% | ||
20740 | 1,736 | 11.68% | ||
20742 | 99 | 4.81% | ||
20743 | 2,367 | 13.00% | ||
20744 | 4,486 | 18.79% | ||
20745 | 2,035 | 12.56% | ||
20746 | 2,515 | 17.08% | ||
20747 | 2,452 | 12.82% | ||
20748 | 2,284 | 13.67% | ||
20762 | 95 | 6.04% | ||
20769 | 329 | 9.71% | ||
20770 | 1,392 | 10.28% | ||
20771 | 0 | 0.00% | ||
20772 | 4,256 | 17.14% | ||
20774 | 4,516 | 18.26% | ||
20781 | 723 | 11.41% | ||
20782 | 2,177 | 12.63% | ||
20783 | 2,895 | 12.27% | ||
20784 | 1,865 | 13.26% | ||
20785 | 2,203 | 12.00% | ||
20866 | 862 | 11.40% | ||
20904 | 3,711 | 14.37% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.