Employed Civilian 16+ by Industry: Accommdtn/Food Svcs
0.00 - 3.60
3.60 - 5.29
5.29 - 7.09
7.09 - 8.82
8.82 - 11.77
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 1,591 | 7.02% | ||
20601 | 765 | 4.98% | ||
20602 | 676 | 4.46% | ||
20607 | 225 | 3.01% | ||
20608 | 8 | 2.23% | ||
20613 | 190 | 2.18% | ||
20623 | 44 | 3.20% | ||
20705 | 1,025 | 6.35% | ||
20706 | 1,417 | 6.22% | ||
20707 | 1,105 | 5.18% | ||
20708 | 793 | 5.29% | ||
20710 | 379 | 8.02% | ||
20712 | 514 | 10.08% | ||
20715 | 608 | 4.44% | ||
20716 | 511 | 3.91% | ||
20720 | 674 | 4.69% | ||
20721 | 602 | 3.60% | ||
20722 | 309 | 8.61% | ||
20723 | 763 | 4.01% | ||
20724 | 703 | 6.28% | ||
20735 | 670 | 3.25% | ||
20737 | 958 | 7.64% | ||
20740 | 1,202 | 6.99% | ||
20742 | 267 | 11.77% | ||
20743 | 1,309 | 6.61% | ||
20744 | 1,468 | 5.27% | ||
20745 | 1,346 | 7.57% | ||
20746 | 980 | 5.85% | ||
20747 | 987 | 4.73% | ||
20748 | 1,157 | 6.31% | ||
20762 | 69 | 8.82% | ||
20769 | 75 | 1.94% | ||
20770 | 1,103 | 7.09% | ||
20771 | 0 | 0.00% | ||
20772 | 974 | 3.42% | ||
20774 | 926 | 3.18% | ||
20781 | 620 | 8.20% | ||
20782 | 1,971 | 10.05% | ||
20783 | 2,009 | 7.90% | ||
20784 | 1,048 | 6.89% | ||
20785 | 1,519 | 7.33% | ||
20866 | 435 | 5.05% | ||
20904 | 1,911 | 6.20% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.