Employed Civilian 16+ by Industry: Admin/Spprt/Waste Mgmt
0.00 - 2.46
2.46 - 4.95
4.95 - 7.11
7.11 - 8.90
8.90 - 10.59
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 1,993 | 8.79% | ||
20601 | 978 | 6.37% | ||
20602 | 750 | 4.95% | ||
20607 | 772 | 10.33% | ||
20608 | 17 | 4.75% | ||
20613 | 620 | 7.11% | ||
20623 | 57 | 4.15% | ||
20705 | 958 | 5.94% | ||
20706 | 1,730 | 7.59% | ||
20707 | 1,188 | 5.57% | ||
20708 | 592 | 3.95% | ||
20710 | 347 | 7.34% | ||
20712 | 210 | 4.12% | ||
20715 | 455 | 3.32% | ||
20716 | 915 | 7.00% | ||
20720 | 447 | 3.11% | ||
20721 | 573 | 3.42% | ||
20722 | 236 | 6.57% | ||
20723 | 716 | 3.76% | ||
20724 | 275 | 2.46% | ||
20735 | 1,518 | 7.36% | ||
20737 | 1,264 | 10.08% | ||
20740 | 741 | 4.31% | ||
20742 | 34 | 1.50% | ||
20743 | 1,357 | 6.85% | ||
20744 | 2,049 | 7.36% | ||
20745 | 1,530 | 8.60% | ||
20746 | 1,221 | 7.28% | ||
20747 | 1,450 | 6.95% | ||
20748 | 1,393 | 7.60% | ||
20762 | 12 | 1.53% | ||
20769 | 309 | 8.00% | ||
20770 | 764 | 4.91% | ||
20771 | 0 | 0.00% | ||
20772 | 1,165 | 4.09% | ||
20774 | 1,854 | 6.37% | ||
20781 | 587 | 7.76% | ||
20782 | 1,746 | 8.90% | ||
20783 | 2,694 | 10.59% | ||
20784 | 969 | 6.37% | ||
20785 | 1,749 | 8.44% | ||
20866 | 343 | 3.98% | ||
20904 | 1,809 | 5.87% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.