Employed Civilian 16+ by Industry: Entertainment/Rec Svcs
0.00 - 0.37
0.37 - 1.31
1.31 - 1.97
1.97 - 2.59
2.59 - 3.31
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 519 | 2.29% | ||
20601 | 397 | 2.59% | ||
20602 | 146 | 0.96% | ||
20607 | 52 | 0.70% | ||
20608 | 10 | 2.79% | ||
20613 | 132 | 1.51% | ||
20623 | 27 | 1.97% | ||
20705 | 211 | 1.31% | ||
20706 | 327 | 1.44% | ||
20707 | 303 | 1.42% | ||
20708 | 146 | 0.97% | ||
20710 | 145 | 3.07% | ||
20712 | 148 | 2.90% | ||
20715 | 216 | 1.58% | ||
20716 | 276 | 2.11% | ||
20720 | 181 | 1.26% | ||
20721 | 158 | 0.94% | ||
20722 | 63 | 1.75% | ||
20723 | 305 | 1.60% | ||
20724 | 110 | 0.98% | ||
20735 | 466 | 2.26% | ||
20737 | 47 | 0.37% | ||
20740 | 289 | 1.68% | ||
20742 | 56 | 2.47% | ||
20743 | 325 | 1.64% | ||
20744 | 570 | 2.05% | ||
20745 | 457 | 2.57% | ||
20746 | 294 | 1.75% | ||
20747 | 506 | 2.42% | ||
20748 | 328 | 1.79% | ||
20762 | 6 | 0.77% | ||
20769 | 66 | 1.71% | ||
20770 | 296 | 1.90% | ||
20771 | 0 | 0.00% | ||
20772 | 635 | 2.23% | ||
20774 | 674 | 2.31% | ||
20781 | 250 | 3.31% | ||
20782 | 201 | 1.02% | ||
20783 | 260 | 1.02% | ||
20784 | 144 | 0.95% | ||
20785 | 370 | 1.78% | ||
20866 | 216 | 2.51% | ||
20904 | 598 | 1.94% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.