Employed Civilian 16+ by Industry: Construction
0.00 - 4.57
4.57 - 8.13
8.13 - 12.79
12.79 - 16.76
16.76 - 28.48
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 956 | 4.22% | ||
20601 | 951 | 6.20% | ||
20602 | 1,210 | 7.98% | ||
20607 | 489 | 6.54% | ||
20608 | 38 | 10.61% | ||
20613 | 613 | 7.02% | ||
20623 | 32 | 2.33% | ||
20705 | 2,281 | 14.14% | ||
20706 | 2,365 | 10.38% | ||
20707 | 1,256 | 5.89% | ||
20708 | 1,418 | 9.46% | ||
20710 | 777 | 16.44% | ||
20712 | 590 | 11.57% | ||
20715 | 784 | 5.72% | ||
20716 | 597 | 4.57% | ||
20720 | 436 | 3.03% | ||
20721 | 697 | 4.17% | ||
20722 | 499 | 13.90% | ||
20723 | 784 | 4.12% | ||
20724 | 763 | 6.81% | ||
20735 | 1,349 | 6.54% | ||
20737 | 3,006 | 23.97% | ||
20740 | 2,082 | 12.11% | ||
20742 | 64 | 2.82% | ||
20743 | 1,609 | 8.13% | ||
20744 | 2,023 | 7.26% | ||
20745 | 2,077 | 11.68% | ||
20746 | 849 | 5.06% | ||
20747 | 1,549 | 7.42% | ||
20748 | 1,379 | 7.52% | ||
20762 | 15 | 1.92% | ||
20769 | 134 | 3.47% | ||
20770 | 1,429 | 9.18% | ||
20771 | 0 | 0.00% | ||
20772 | 1,212 | 4.26% | ||
20774 | 1,138 | 3.91% | ||
20781 | 1,267 | 16.76% | ||
20782 | 2,654 | 13.53% | ||
20783 | 7,242 | 28.48% | ||
20784 | 1,947 | 12.79% | ||
20785 | 1,242 | 5.99% | ||
20866 | 626 | 7.27% | ||
20904 | 1,765 | 5.72% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.