Skip to main content

Employed Civilian 16+ by Industry: Health Care/Soc Asst

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Industry: Health Care/Soc Asst

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.pgchealthzone.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
67,981
Persons
13.37
Percent
431,749
Persons
13.44
Percent
0 - 846
846 - 1,934
1,934 - 2,867
2,867 - 3,358
3,358 - 5,474
Persons
0.00
0.00 - 10.70
10.70 - 13.14
13.14 - 16.12
16.12 - 18.30
Percent
Countysort column Personssort column%sort column
Prince George's 67,981 13.37%
Statesort column Personssort column%sort column
Maryland 431,749 13.44%
Zip Codesort column Personssort column%sort column
20019 2,607 11.50%
20601 1,730 11.27%
20602 1,326 8.74%
20607 982 13.14%
20608 41 11.45%
20613 1,091 12.50%
20623 137 9.97%
20705 2,440 15.13%
20706 4,169 18.30%
20707 3,358 15.75%
20708 2,656 17.72%
20710 846 17.90%
20712 651 12.76%
20715 1,410 10.29%
20716 1,934 14.80%
20720 2,474 17.20%
20721 2,857 17.07%
20722 384 10.70%
20723 2,704 14.20%
20724 1,376 12.29%
20735 1,898 9.20%
20737 1,207 9.63%
20740 1,490 8.67%
20742 156 6.88%
20743 2,537 12.81%
20744 3,135 11.26%
20745 1,652 9.29%
20746 1,718 10.25%
20747 2,958 14.17%
20748 2,345 12.79%
20762 83 10.61%
20769 673 17.43%
20770 2,300 14.78%
20771 0 0.00%
20772 3,300 11.59%
20774 4,436 15.23%
20781 620 8.20%
20782 2,867 14.61%
20783 2,662 10.47%
20784 2,694 17.70%
20785 3,309 15.96%
20866 1,388 16.12%
20904 5,474 17.76%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Behavioral Health Workgroup

Learn More

Health Equity Workgroup

Learn More

Health Eating, Active Living Workgroup

Learn More

Prince George's County Health Department