Employed Civilian 16+ by Industry: Information
0.00
0.00 - 1.26
1.26 - 1.86
1.86 - 2.51
2.51 - 3.35
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 236 | 1.04% | ||
20601 | 159 | 1.04% | ||
20602 | 159 | 1.05% | ||
20607 | 63 | 0.84% | ||
20608 | 0 | 0.00% | ||
20613 | 50 | 0.57% | ||
20623 | 46 | 3.35% | ||
20705 | 184 | 1.14% | ||
20706 | 337 | 1.48% | ||
20707 | 366 | 1.72% | ||
20708 | 305 | 2.04% | ||
20710 | 143 | 3.03% | ||
20712 | 104 | 2.04% | ||
20715 | 328 | 2.39% | ||
20716 | 280 | 2.14% | ||
20720 | 361 | 2.51% | ||
20721 | 298 | 1.78% | ||
20722 | 57 | 1.59% | ||
20723 | 266 | 1.40% | ||
20724 | 166 | 1.48% | ||
20735 | 423 | 2.05% | ||
20737 | 199 | 1.59% | ||
20740 | 476 | 2.77% | ||
20742 | 45 | 1.98% | ||
20743 | 368 | 1.86% | ||
20744 | 595 | 2.14% | ||
20745 | 387 | 2.18% | ||
20746 | 357 | 2.13% | ||
20747 | 473 | 2.27% | ||
20748 | 316 | 1.72% | ||
20762 | 11 | 1.41% | ||
20769 | 102 | 2.64% | ||
20770 | 301 | 1.93% | ||
20771 | 0 | 0.00% | ||
20772 | 493 | 1.73% | ||
20774 | 683 | 2.34% | ||
20781 | 138 | 1.83% | ||
20782 | 247 | 1.26% | ||
20783 | 199 | 0.78% | ||
20784 | 183 | 1.20% | ||
20785 | 456 | 2.20% | ||
20866 | 94 | 1.09% | ||
20904 | 511 | 1.66% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.