Employed Civilian 16+ by Industry: Mgmt of Companies
0.00 - 0.07
0.07 - 0.15
0.15 - 0.28
0.28 - 0.42
0.42 - 0.54
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 7 | 0.03% | ||
20601 | 22 | 0.14% | ||
20602 | 30 | 0.20% | ||
20607 | 2 | 0.03% | ||
20608 | 1 | 0.28% | ||
20613 | 12 | 0.14% | ||
20623 | 0 | 0.00% | ||
20705 | 12 | 0.07% | ||
20706 | 29 | 0.13% | ||
20707 | 78 | 0.37% | ||
20708 | 34 | 0.23% | ||
20710 | 1 | 0.02% | ||
20712 | 11 | 0.22% | ||
20715 | 57 | 0.42% | ||
20716 | 31 | 0.24% | ||
20720 | 47 | 0.33% | ||
20721 | 2 | 0.01% | ||
20722 | 1 | 0.03% | ||
20723 | 28 | 0.15% | ||
20724 | 2 | 0.02% | ||
20735 | 111 | 0.54% | ||
20737 | 3 | 0.02% | ||
20740 | 3 | 0.02% | ||
20742 | 0 | 0.00% | ||
20743 | 9 | 0.05% | ||
20744 | 36 | 0.13% | ||
20745 | 1 | 0.01% | ||
20746 | 65 | 0.39% | ||
20747 | 13 | 0.06% | ||
20748 | 33 | 0.18% | ||
20762 | 0 | 0.00% | ||
20769 | 2 | 0.05% | ||
20770 | 15 | 0.10% | ||
20771 | 0 | 0.00% | ||
20772 | 10 | 0.04% | ||
20774 | 43 | 0.15% | ||
20781 | 10 | 0.13% | ||
20782 | 5 | 0.03% | ||
20783 | 4 | 0.02% | ||
20784 | 31 | 0.20% | ||
20785 | 5 | 0.02% | ||
20866 | 1 | 0.01% | ||
20904 | 32 | 0.10% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.