Employed Civilian 16+ by Industry: Total Manufacturing
0.00 - 0.24
0.24 - 1.89
1.89 - 2.86
2.86 - 4.20
4.20 - 6.25
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 234 | 1.03% | ||
20601 | 270 | 1.76% | ||
20602 | 336 | 2.22% | ||
20607 | 104 | 1.39% | ||
20608 | 8 | 2.23% | ||
20613 | 110 | 1.26% | ||
20623 | 29 | 2.11% | ||
20705 | 551 | 3.42% | ||
20706 | 616 | 2.70% | ||
20707 | 579 | 2.71% | ||
20708 | 532 | 3.55% | ||
20710 | 11 | 0.23% | ||
20712 | 12 | 0.24% | ||
20715 | 392 | 2.86% | ||
20716 | 270 | 2.07% | ||
20720 | 292 | 2.03% | ||
20721 | 435 | 2.60% | ||
20722 | 48 | 1.34% | ||
20723 | 1,191 | 6.25% | ||
20724 | 600 | 5.36% | ||
20735 | 316 | 1.53% | ||
20737 | 236 | 1.88% | ||
20740 | 271 | 1.58% | ||
20742 | 37 | 1.63% | ||
20743 | 503 | 2.54% | ||
20744 | 325 | 1.17% | ||
20745 | 270 | 1.52% | ||
20746 | 309 | 1.84% | ||
20747 | 284 | 1.36% | ||
20748 | 245 | 1.34% | ||
20762 | 26 | 3.32% | ||
20769 | 215 | 5.57% | ||
20770 | 475 | 3.05% | ||
20771 | 0 | 0.00% | ||
20772 | 472 | 1.66% | ||
20774 | 676 | 2.32% | ||
20781 | 301 | 3.98% | ||
20782 | 442 | 2.25% | ||
20783 | 340 | 1.34% | ||
20784 | 249 | 1.64% | ||
20785 | 497 | 2.40% | ||
20866 | 362 | 4.20% | ||
20904 | 583 | 1.89% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.