Employed Civilian 16+ by Industry: Oth Svcs, Not Pub Admin
0.00
0.00 - 3.85
3.85 - 5.53
5.53 - 6.85
6.85 - 8.66
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 1,668 | 7.36% | ||
20601 | 649 | 4.23% | ||
20602 | 527 | 3.48% | ||
20607 | 404 | 5.40% | ||
20608 | 9 | 2.51% | ||
20613 | 438 | 5.02% | ||
20623 | 49 | 3.57% | ||
20705 | 778 | 4.82% | ||
20706 | 1,326 | 5.82% | ||
20707 | 1,179 | 5.53% | ||
20708 | 684 | 4.56% | ||
20710 | 265 | 5.61% | ||
20712 | 302 | 5.92% | ||
20715 | 819 | 5.98% | ||
20716 | 805 | 6.16% | ||
20720 | 877 | 6.10% | ||
20721 | 1,099 | 6.57% | ||
20722 | 244 | 6.80% | ||
20723 | 1,086 | 5.70% | ||
20724 | 532 | 4.75% | ||
20735 | 1,331 | 6.45% | ||
20737 | 772 | 6.16% | ||
20740 | 662 | 3.85% | ||
20742 | 52 | 2.29% | ||
20743 | 975 | 4.92% | ||
20744 | 1,238 | 4.45% | ||
20745 | 896 | 5.04% | ||
20746 | 627 | 3.74% | ||
20747 | 1,031 | 4.94% | ||
20748 | 940 | 5.13% | ||
20762 | 27 | 3.45% | ||
20769 | 186 | 4.82% | ||
20770 | 717 | 4.61% | ||
20771 | 0 | 0.00% | ||
20772 | 1,555 | 5.46% | ||
20774 | 1,544 | 5.30% | ||
20781 | 568 | 7.51% | ||
20782 | 1,343 | 6.85% | ||
20783 | 1,553 | 6.11% | ||
20784 | 1,035 | 6.80% | ||
20785 | 1,030 | 4.97% | ||
20866 | 557 | 6.47% | ||
20904 | 2,671 | 8.66% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.