Employed Civilian 16+ by Industry: Prof/Sci/Tech/Admin
0.00 - 5.38
5.38 - 9.38
9.38 - 11.82
11.82 - 14.40
14.40 - 17.05
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 2,029 | 8.95% | ||
20601 | 1,619 | 10.55% | ||
20602 | 1,542 | 10.17% | ||
20607 | 922 | 12.33% | ||
20608 | 48 | 13.41% | ||
20613 | 958 | 10.98% | ||
20623 | 150 | 10.92% | ||
20705 | 1,846 | 11.44% | ||
20706 | 1,740 | 7.64% | ||
20707 | 2,831 | 13.27% | ||
20708 | 1,462 | 9.76% | ||
20710 | 124 | 2.62% | ||
20712 | 408 | 8.00% | ||
20715 | 2,172 | 15.85% | ||
20716 | 1,319 | 10.10% | ||
20720 | 1,964 | 13.65% | ||
20721 | 2,106 | 12.59% | ||
20722 | 312 | 8.69% | ||
20723 | 3,247 | 17.05% | ||
20724 | 1,612 | 14.40% | ||
20735 | 1,865 | 9.04% | ||
20737 | 674 | 5.38% | ||
20740 | 2,071 | 12.05% | ||
20742 | 78 | 3.44% | ||
20743 | 1,427 | 7.21% | ||
20744 | 3,106 | 11.15% | ||
20745 | 1,668 | 9.38% | ||
20746 | 1,747 | 10.42% | ||
20747 | 1,393 | 6.67% | ||
20748 | 1,570 | 8.56% | ||
20762 | 38 | 4.86% | ||
20769 | 439 | 11.37% | ||
20770 | 1,263 | 8.11% | ||
20771 | 0 | 0.00% | ||
20772 | 3,626 | 12.73% | ||
20774 | 3,442 | 11.82% | ||
20781 | 598 | 7.91% | ||
20782 | 1,362 | 6.94% | ||
20783 | 980 | 3.85% | ||
20784 | 648 | 4.26% | ||
20785 | 1,731 | 8.35% | ||
20866 | 1,186 | 13.77% | ||
20904 | 4,240 | 13.75% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.