Employed Civilian 16+ by Industry: Public Administration
3.39 - 10.78
10.78 - 16.74
16.74 - 22.93
22.93 - 37.98
37.98 - 50.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20019 | 3,769 | 16.62% | ||
20601 | 3,226 | 21.02% | ||
20602 | 3,259 | 21.49% | ||
20607 | 1,580 | 21.13% | ||
20608 | 69 | 19.27% | ||
20613 | 1,855 | 21.26% | ||
20623 | 315 | 22.93% | ||
20705 | 1,246 | 7.72% | ||
20706 | 2,124 | 9.32% | ||
20707 | 2,141 | 10.04% | ||
20708 | 1,295 | 8.64% | ||
20710 | 349 | 7.38% | ||
20712 | 455 | 8.92% | ||
20715 | 2,269 | 16.56% | ||
20716 | 2,045 | 15.65% | ||
20720 | 2,530 | 17.59% | ||
20721 | 2,802 | 16.74% | ||
20722 | 387 | 10.78% | ||
20723 | 2,404 | 12.62% | ||
20724 | 1,451 | 12.96% | ||
20735 | 4,216 | 20.43% | ||
20737 | 891 | 7.11% | ||
20740 | 1,367 | 7.95% | ||
20742 | 77 | 3.39% | ||
20743 | 2,900 | 14.64% | ||
20744 | 4,943 | 17.75% | ||
20745 | 2,110 | 11.86% | ||
20746 | 2,960 | 17.65% | ||
20747 | 3,042 | 14.58% | ||
20748 | 2,818 | 15.37% | ||
20762 | 297 | 37.98% | ||
20769 | 469 | 12.15% | ||
20770 | 1,766 | 11.35% | ||
20771 | 1 | 50.00% | ||
20772 | 5,944 | 20.87% | ||
20774 | 5,485 | 18.83% | ||
20781 | 598 | 7.91% | ||
20782 | 1,937 | 9.87% | ||
20783 | 919 | 3.61% | ||
20784 | 1,058 | 6.95% | ||
20785 | 2,743 | 13.23% | ||
20866 | 707 | 8.21% | ||
20904 | 2,720 | 8.82% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.